Location | Orange Beach |
---|---|
Waterfont | |
Total Living Square Feet | 2292 |
First Ground Floor | |
Total under roof | 3260 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Additional Rooms | gameroom |
Foundation | Piling |
Variations of the Plan | 2343-A-52 (2292 sf), 2343-B-52 (2401 sf), 2343-C-52 (2392 sf), 2343-E-52 (2401 sf), 2343-F-52 (2401 sf), 2343-G-52 (2503 sf) |
Parking | underneath |
Garage Features | storage |
date of final | 4/23/2015 |
Width | |
Depth | 78' |
Community | Ono Island |
Builder | Phillip Vlahos |
Elevator | No |