| Dimensions | 60993124186 cm |
|---|---|
| Location | Mt. Pleasant, SC |
| Waterfont | |
| Total Living Square Feet | 3961 |
| First Ground Floor | |
| Second Floor | 1322 |
| Total under roof | 5728 |
| Bedrooms | 3 |
| Full Bathrooms | 4 |
| 1/2 Baths | 1 |
| Additional Rooms | bonus |
| Foundation | basement |
| Parking | underneath 2 car |
| Garage Features | storage |
| date of final | 4/30/2003 |
| Notable features | spiral staircase, elevator |
| Width | |
| Depth | 70' |
| Community | Hamlin Plantation |
| Elevator | Yes |











