| Dimensions | 60993124186 cm |
|---|---|
| Location | Gulfport, MS |
| Waterfont | |
| Total Living Square Feet | 4549 |
| First Ground Floor | |
| Second Floor | 1767 |
| Bonus space | 1418 |
| Total under roof | 8561 |
| Bedrooms | 6 |
| Full Bathrooms | 5 |
| Additional Rooms | gameroom |
| Foundation | basement |
| Parking | underneath 2 car |
| date of final | 6/28/2002 |
| Width | |
| Depth | 73' |
| Community | Park West |
| Builder | Roman Mayer |
| Elevator | No |
Southern Waterfront
Gulfport Waterfront
Waterfront home designed by Bob Chatham and built in Gulfport, MS by Roman Mayer





















