| Dimensions | 60993124186 cm |
|---|---|
| Location | Fairhope |
| Waterfont | |
| Total Living Square Feet | 2921 |
| First Ground Floor | |
| Second Floor | 1277 |
| Total under roof | 4335 |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| 1/2 Baths | 1 |
| Additional Rooms | bonus |
| Foundation | slab |
| Parking | 2 car Detached |
| Garage Features | storage |
| date of final | 9/21/2015 |
| Width | |
| Depth | 45' 9" |
| Community | Fruit and Nut |
| Builder | Gene Evans |
| Elevator | No |





















