| Dimensions | 60993124186 cm |
|---|---|
| Location | Fairhope |
| Waterfont | |
| Total Living Square Feet | 5885 |
| First Ground Floor | |
| Second Floor | 1250 |
| Total under roof | 8048 |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| 1/2 Baths | 1 |
| Additional Rooms | office, hobby room |
| Foundation | slab- floating |
| Parking | 3 car attached |
| Garage Features | storage |
| date of final | 3/8/2010 |
| Notable features | loft |
| Width | |
| Depth | 76' |
| Community | The Woodlands |
| Elevator | No |

















