| Dimensions | 60993124186 cm |
|---|---|
| Location | Mt. Pleasant, SC |
| Waterfont | |
| Total Living Square Feet | 3351 |
| First Ground Floor | |
| Second Floor | 1158 |
| Total under roof | 4300 |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Additional Rooms | office, gameroom, sunroom |
| Foundation | basement |
| Parking | 2 car underneath |
| Garage Features | storage |
| date of final | 5/8/2005 |
| Width | |
| Depth | 71' 4" |
| Community | Lot 46 Beresford Creek |
| Builder | Showplace Builders |
| Elevator | No |






















