| Dimensions | 60993124186 cm |
|---|---|
| Location | Fairhope |
| Waterfont | |
| Total Living Square Feet | 3100 |
| First Ground Floor | |
| Second Floor | 775 |
| Total under roof | 4183 |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| 1/2 Baths | 1 |
| Additional Rooms | bonus |
| Foundation | slab |
| Parking | 2 car Attached |
| Garage Features | None |
| date of final | 3/2/2018 |
| Width | |
| Depth | 86' 5" |
| Community | Lot 104 Stone Creek |
| Builder | Cameron Reehl |
| Elevator | No |



































