| Dimensions | 60993124186 cm |
|---|---|
| Location | Fairhope |
| Waterfont | |
| Total Living Square Feet | 4099 |
| First Ground Floor | |
| Second Floor | 936 |
| Basement/Ground | 236 |
| Total under roof | 6062 |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| 1/2 Baths | 1 |
| Additional Rooms | media room, office |
| Foundation | basement |
| Parking | 3 car underneath |
| date of final | 2/21/2007 |
| Notable features | mudroom |
| Width | |
| Depth | 63' |
| Community | Stone Creek |
| Builder | Waller Builders |
| Elevator | No |

































































